VERIGAGE - SUBPROCESSORS
https://verigage.ai/subprocessors
Effective Date: July 7, 2026
Last updated: July 23, 2026
Verigage LLC engages the third-party subprocessors listed below to support the delivery of the Platform. Each subprocessor processes data only as necessary to provide its function and is bound by contractual data protection obligations.
| Subprocessor | Function | Location |
|---|---|---|
| Anthropic, PBC | AI model provider | United States |
| Supabase, Inc. | Database hosting | United States |
| Vercel, Inc. | Application hosting and deployment | United States |
| Cloudflare, Inc. | CDN, DDoS protection, and object storage | United States |
| Resend, Inc. | Transactional email delivery | United States |
| Functional Software, Inc. (Sentry) | Error monitoring and performance | United States |
| Google LLC | Business email and document collaboration | United States |
| NPPES/NPI Registry (CMS) | HCP identity enrichment (NPI, name, credentials, practice address) | United States |
Infrastructure vendors (no client data)
GitHub, Inc. - Source code hosting and continuous integration. Automated tests run only against synthetic data. No client data is stored or processed on GitHub.
Updates are made per Section 8.5 of the Platform Subscription Agreement.